Organized Sessions
Title | Organizers | ||
---|---|---|---|
Keywords | |||
OS01 | Materials Informatics, Database and Standards | Naofumi Yamada (AIST) Yuichiro Yamashita (AIST) Yibin Xu (NIMS) | |
Material informatics and machine learning, High throughput computation and experiment, Material database, Standard data and data reliability, Reference material, Measurement standard, Interlaboratory comparison and round robin test | |||
OS02 | Properties of composites, polymers, and organic assemblies | Junko Morikawa (Tokyo Institute of Technology) Yoichi Murakami (Tokyo Institute of Technology) Yasuyuki Agari (Osaka Industrial Research Association) | |
Polymer and polymer composites, Organic assemblies, Self-assembled materials, Soft materials, Smart materials, Soft crystals, Liquid crystals, Metal organic frameworks (MOFs), Covalent organic frameworks (COFs), New measurement technique and device | |||
OS03 | Instrumentation and Measurement Techniques | Koji Fumoto (Aoyama Gakuin University) Masamichi Kohno (Kyushu University) | |
New measurement technique, Visualization, Device and material for thermophysical property measurement, Analysis method | |||
OS04 | MEMS Devices for Properties Sensing | Yoshihiro Taguchi (Keio University) Yasuyuki Yamamoto (AIST) | |
Micro Sensor, Micro Fluidic Device, Micro Optics, Gas/Liquid Sensor, Micro/Nano Structure, Micro/Nano Fabrication, Micro Devices for Thermal control, Micro Sensing Devices for Thermal Phenomena, Thermal Design for MEMS Application | |||
OS05 | Nano/Micro-scale Thermophysical Properties | Takashi Yagi (AIST) Junichiro Shiomi (The University of Tokyo) | |
nano- and micro-structures, low dimensional materials, thin films, interfaces, ballistic heat transport, thermal energy conversion and storage | |||
OS06 | Properties for Energy Resources | Kenji Yasuoka (Keio University) Naoya Sakoda (Kyushu University) Ryo Ohmura (Keio University) | |
carbon neutral, sustainable energy, hydrogen, fuel, molecular, simulation, hydrate, energy carrier | |||
OS07 | Properties of Biomaterials | Ryo Shirakashi (The University of Tokyo) Tomohide Yabuki (Kyushu Institute of Technology) | |
Foods, Life Science, Pharmaceutical, Cosmetic, Soft materials, Tissue, Cell | |||
OS08 | Properties for Sustainable Buildings and Renewable Energy Systems | Atsumasa Yoshida (Osaka Prefecture University) Noboru Yamada (Nagaoka University of Technology) | |
building materials, functional materials, insulation, thermal fluids, solar energy, biomass energy, geothermal energy, waste heat recovery | |||
OS09 | Thermal Design of Electric Device | Satoru Momoki (Nagasaki University) Tomoyuki Hatakeyama (Toyama Prefectural University) | |
Measurement method for thermal design, Numerical analysis for thermal design, High thermal conductive materials, Thermal interface materials, Thermal contact resistance, Phase change materials | |||
OS10 | Thermal Radiative Properties | Tsuyoshi Totani (Hokkaido University) Atsushi Sakurai (Niigata University) | |
emissivity, reflectivity, absorptivity, transmittivity, scattering properties, dielectric constant, refractive index | |||
OS11 | Properties of Thermoelectric Materials | Koji Miyazaki (Kyushu Institute of Technology) Takuma Shiga (The National Institute of Advanced Industrial Science and Technology) | |
Advanced production, synthesis, measurement and theory for thermoelectrics, Inorganic and organic materials, Nano/Micro structuring and composite, Atomic/Nanoscale material design and modeling | |||
OS12 | Properties for Materials Science at High Temperatures | Takehiko Ishikawa (JAXA) Shumpei Ozawa (Chiba Institute of Technology) Sohei Sukenaga (Tohoku University) Hidekazu Kobatake (Doshisya University) | |
molten metal, slag and matte, molten salt, materials processes, microgravity, numerical calculation, measurement technique | |||
OS13 | Thermophysical Properties of Solids | Naoyuki Taketoshi (AIST) Megumi Akoshima (AIST) | |
metals, alloys, semiconductors, insulators, ceramics, carbon materials, composite materials, crystals, amorphous, porous materials, magnetic materials, plastics, reference materials | |||
OS14 | Thermophysical Properties of Fluids | Masahiro Motosuke (Tokyo University of Science) Atsuki Komiya (Tohoku University) | |
Gas, Liquid, Wetting and interface, Ionic liquids, Fluids systems, Phase behavior | |||
OS15 | Thermophysical Properties and Heat Transfer of Multi Phase, Phase Change | Akihiko Horibe (Okayama University) Tatsunori Asaoka (Shinshu University) Masahiko Yamada (Hokkaido University) | |
Phase change, latent heat , Multiphase flow, Heat storage, Heat transport | |||
OS16 | Thermophysical Properties of Space Materials | Sumitaka Tachikawa (JAXA) Hosei Nagano (Nagoya University) | |
spacecraft thermal control materials/devices, material degradation in space environment, spacecraft thermal design, meteorite, planetary simulant materials | |||
OS17 | Thermophysical Properties of Working Fluids and Low GWP Refrigerants | Yukihiro Higashi (Kyushu University) Noboru Kagawa (National Defense Academy) | |
Low Global Warming Potential (Low-GWP), Hydrofluoroolefins (HFOs), Natural Refrigerants, Heat Pump, Organic Rankine Cycle, Equation of State and Correlations |